Bangko Sentral ng Pilipinas                      
  Treasury Department                      
  Reference Exchange Rate Bulletin               13 Feb 2012   12-Feb-12  
                             
                             
  COUNTRY UNIT SYMBOL EURO U.S. DOLLAR EQUIVALENT PHIL.PESO  
   
                             
                             
  I.  CONVERTIBLE CURRENCIES WITH BANGKO SENTRAL:  
  1 UNITED STATES DOLLAR USD 0.758783 1.000000 42.347000 *
  2 JAPAN YEN JPY 0.009772 0.012878 0.545300  
  3 UNITED KINGDOM POUND GBP   1.194704 1.574500 66.675400  
  4 HONGKONG DOLLAR HKD 0.097841 0.128944 5.460400  
  5 SWITZERLAND FRANC CHF 0.827282 1.090275 46.169900  
  6 CANADA DOLLAR CAD 0.757117 0.997805 42.254000  
  7 SINGAPORE DOLLAR SGD 0.601636 0.792896 33.576800  
  8 AUSTRALIA DOLLAR AUD 0.808407 1.065400 45.116500  
  9 BAHRAIN DINAR** BHD 2.012847 2.652731 112.335200  
  10 KUWAIT DINAR KWD  
  11 SAUDI ARABIA RIAL SAR 0.202331 0.266652 11.291900  
  12 BRUNEI DOLLAR BND 0.599260 0.789765 33.444200  
  13 INDONESIA RUPIAH IDR 0.000084 0.000111 0.004700  
  14 THAILAND BAHT THB 0.024390 0.032144 1.361200  
  15 UNITED ARAB EMIRATES DIRHAM AED 0.206589 0.272264 11.529600  
  16 CHINA YUAN*** CNY 0.120468 0.158765 6.723200  
  17 KOREA WON KRW 0.000675 0.000890 0.037700  
  18 EUROPEAN MONETARY UNION EURO EUR 1.000000 1.317900 55.809100  
   
  II.  OTHERS (NOT CONVERTIBLE WITH BSP)  
   
  19 ARGENTINA PESO ARS 0.174755 0.230309 9.752900  
  20 BRAZIL REAL BRL 0.439187 0.578804 24.510600  
  21 DENMARK KRONER DKK 0.134582 0.177365 7.510900  
  22 INDIA RUPEE INR 0.015335 0.020210 0.855800  
  23 MALAYSIA RINGGIT MYR 0.250589 0.330251 13.985100  
  24 MEXICO NEW PESO MXN 0.059211 0.078034 3.304500  
  25 NEW ZEALAND DOLLAR NZD 0.627872 0.827472 35.041000  
  26 NORWAY KRONER NOK 0.131992 0.173952 7.366300  
  27 PAKISTAN RUPEE PKR 0.008370 0.011031 0.467100  
  28 SOUTH AFRICA RAND ZAR 0.098136 0.129334 5.476900  
  29 SWEDEN KRONER SEK 0.113796 0.149972 6.350900  
  30 SYRIA POUND SYP 0.013242 0.017452 0.739000  
  31 TAIWAN NT DOLLAR TWD 0.025713 0.033887 1.435000  
  32 VENEZUELA BOLIVAR VEB 0.176901 0.233138 9.872700  
                             
  Source: REUTERS' N.Y. FOREX CLOSING PRICES -  10 Feb 2012            
  *    Weighted average rate pursuant to Cirular Letter dated 30 July 1992  
  **   Various banks in Bahrain as quoted in Reuters' Screen.  
  ***   Asian Time Closing Rates as of 2/13/2012  
   
  BSP Buying Rate (T/T)     :            Php 42.25 Gold Buying               : 1,724.05  
  BSP Selling Rate (T/T)     :            Php 42.75 Silver Buying              : 33.75  
  BSP Reference Rate       :             Php 42.50 SDR Rate                   :          $   1.55  
  PDS Closing Rate *  :                    Php 12-Feb-12  
   
                             
<eflc1\fof>fx_bul[exrate]
F:\fof\telerate[telerate]close
For other dates:
Go to Online Interactive Statistics